As Finance Minister Nirmala Sitharaman presented Union Budget 2026-27, Sensex fell 1,285 points to 80,984 and Nifty recorded the worst slide since 2020 to fall 348 points to 24,972.
As Finance Minister Nirmala Sitharaman presented Union Budget 2026-27, Sensex on Sunday fell Sensex 1,285.60 points to 80,984 and Nifty recorded the worst slide since 2020 to fall 348 points to 24,972.
Around 1,788 shares advanced, 1,836 shares declined, and 162 shares were unchanged, according to Moneycontrol.
The Nifty 50 fell 1.37 per cent to record the worst decline post-Budget since 2020.
Nifty 50 performance on Budget days
| Year | Nifty 50 Change (%) |
|---|---|
| 2016 | -0.61% |
| 2017 | 1.81% |
| 2018 | -0.10% |
| 2019 | -1.14% |
| 2020 | -2.51% |
| 2021 | 4.74% |
| 2022 | 1.37% |
| 2023 | -0.26% |
| 2024 | -0.12% |
| 2025 | -0.11% |
| 2025 | 1.37% |
Follow our full coverage of Budget 2025-26
here
BSE Indian Indices Performance
| Index | CMP | Chg (%) | YTD (%) | 1 Week (%) | 1 Month (%) | 1 Year (%) |
|---|---|---|---|---|---|---|
| BSE Auto | 58518.07 | -1.32 | -6.46 | -1.74 | -7.33 | 11.62 |
| BSE Cap Goods | 64043.22 | -3.94 | -4.57 | 3.66 | -4.78 | 2.34 |
| BSE FMCG | 18521.41 | -1.16 | -8.96 | -1.48 | -6.18 | -12.44 |
| BSE Metal | 37392.62 | -1.28 | 1.58 | -3.74 | 0.75 | 32.86 |
| BSE Oil & Gas | 27629.38 | -1.72 | -3.76 | 3.22 | -3.68 | 10.55 |
| BSE Realty | 5922.71 | -2.95 | -12.99 | 0.47 | -13.71 | -20.12 |
| BSE IT | 36364.17 | -0.69 | -1.01 | -1.44 | -1.58 | -12.29 |
| BSE Healthcare | 41266.50 | -0.20 | -5.79 | -0.11 | -5.64 | -1.38 |
| BSE Power | 6270.87 | -1.90 | -3.57 | 4.01 | -4.66 | -1.72 |
| BSE Cons Durables | 54609.15 | -1.30 | -8.99 | -3.94 | -8.93 | -7.88 |
All sectors at Sensex were trading in the red, with metals and capital goods down 3 per cent each.
In an analysis, NDTV Profit noted that the slump in Nifty and Sensex was a result of following reasons related to the Budget:
-
Increase in security transaction tax for futures and options
-
No major announcement on defence
-
PSU banks tumble as there was an expectation of an increase in foreign institutional investor (FII) limit/value unlocking
-
Capital expenditure for 2026-27 lower than analysts’ estimates
-
Volatility in metals and global sentiment at play
-
No major surprise in January’s GST’s numbers and Rupee’s continued weakness
-
Continuing India-US trade impasse
End of Article

