Vote counting is underway in Tamil Nadu, with early constituency-wise results emerging in a high-stakes contest
Counting of votes is underway under tight security on Monday, with constituency-wise results beginning to come in for a high-stakes three-contest in Tamil Nadu. Polling for all constituencies was held in a single phase on April 23, recording a voter turnout of 84.29%. To form the government, a party or alliance must cross the majority mark of 118 seats.
| S.No | Constituency | Leader |
|---|---|---|
| 1 | Alandur | M. Harish |
| 2 | Alangudi | SIVA.V.MEYYANATHAN |
| 3 | Alangulam | PAUL MANOJ PANDIAN |
| 4 | Ambasamudram | DR.ESAKKI SUBAYA |
| 5 | Ambattur | BALAMURUGAN.G |
| 6 | Ambur | VILWANATHAN. A.C. |
| 7 | Anaikattu |
|
| D.VELAZHAGAN |
| 8 | Andipatti | MAHARAJAN.A |
| 9 | Anna Nagar | V. K. Ramkumar |
| 10 | Anthiyur | HARIBASKAR.P |
| 11 | Arakkonam (SC) | V. GANDHIRAJ |
| 12 | Arani | JAYASUDHA. L |
| 13 | Aranthangi | MOHAMED FARVAS. J |
| 14 | Aravakurichi | ELANGO. R |
| 15 | Arcot |
|
| S.M.SUKUMAR |
| 16 | Ariyalur | RAJENDRAN S |
| 17 | Aruppukkottai | RAMACHANDRAN. K.K.S.S.R |
| 18 | Athoor | I. PERIASAMY |
| 19 | Attur (SC) | JAYASANKARAN. A.P. |
| 20 | Avadi | R.RAMESH KUMAR |
| 21 | Avanashi (SC) | KAMALI.S |
| 22 | Bargur | E.C. GOVINDARASAN |
| 23 | Bhavani | KARUPPANAN. K.C |
| 24 | Bhavanisagar (SC) | V.P.TAMILSELVI |
| 25 | Bhuvanagiri | ARUNMOZHITHEVAN . A |
| 26 | Bodinayakanur | PANNEERSELVAM.O |
| 27 | Chengalpattu | S. THIYAGARAJAN |
| 28 | Chengam (SC) |
|
| S.VELU |
| 29 | Chepauk-Thiruvallikeni | UDHUDHAYANIDHI STALINAYANIDHI STALIN |
| 30 | Cheyyar | MUKKUR N. SUBRAMANIAN |
| 31 | Cheyyur (SC) | RAJASEKAR. E |
| 32 | Chidambaram | THAMIMUN ANSARI. M |
| 33 | Coimbatore (North) | V. SAMPATHKUMAR |
| 34 | Coimbatore (South) | V SENTHILBALAJI |
| 35 | Colachel | THARAHAI CUTHBERT |
| 36 | Coonoor | M. Raju |
| 37 | Cuddalore | B.RAJKUMAR |
| 38 | Cumbum | JEGANATHMISHRA PLA |
| 39 | Dharapuram (SC) | SATHYABAMA.P |
| 40 | Dharmapuri | SOWMIYA ANBUMANI |
| 41 | Dindigul | SENTHILKUMAR. I.P |
| 42 | Dr. Radhakrishnan Nagar | N. MARIE WILSON |
| 43 | Edappadi |
|
| EDAPPADI PALANISWAMI. K |
| 44 | Egmore (SC) |
|
| RAJMOHAN |
| 45 | Erode (East) | M.VIJAY BALAJI |
| 46 | Erode (West) | ANANTH MOGHAN K.K. |
| 47 | Gandarvakkottai (SC) | N. SUBRAMANIAN |
| 48 | Gangavalli (SC) | NALLATHAMBI. A |
| 49 | Gingee | GANESHKUMAR A |
| 50 | Gobichettipalayam | K. A. Sengottaiyan |
| 51 | Gudalur (SC) | Dhravidamani M. |
| 52 | Gudiyattam (SC) | |
| 53 | Gummidipoondi | |
| 54 | Harbour | |
| 55 | Harur (SC) | |
| 56 | Hosur | |
| 57 | Jayankondam | VAITHILINGAM G. |
| 58 | Jolarpet |
|
| VEERAMANI K.C. |
| 59 | Kadayanallur | RAJENDRAN. T. M |
| 60 | Kalasapakkam | AGRI KRISHNAMURTHY. S S |
| 100 | Melur | P Viswanathan |
| 110 | Nanguneri | Reddiarpatti V. Narayanan |
| 122 | Palayamkottai | M. Abdul Wahab |
| 143 | Radhapuram | Dr. Sathish Christopher |
| 168 | Srivaikuntam | Saravanan G |
| 174 | Thanjavur | R. Vijaysaravanan |
| 175 | Thiru-Vi-Ka-Nagar (SC) | M.R. Pallavi |
| 196 | Tiruchirappalli (West) | KN Nehru |
| 199 | Tirunelveli | Murughan R.S. |
| 209 | Udumalaipettai | Jayakumar M. |
| 214 | Valparai (SC) | Kutty Alias Sudhakar A |
| AMBETHKUMAR. S |
|
| AMBETHKUMAR. S |
| 216 | Vaniyambadi | SYED FAROOQ BASHA SSB |
| 217 | Vanur (SC) | GOWTHAM D |
| 218 | Vasudevanallur (SC) | E. RAJA |
| 219 | Vedaranyam | MANIAN. O.S |
| 220 | Vedasandur | SAMINATHAN. T |
| 221 | Veerapandi | PALANIVEL. M.S |
| 222 | Velachery | KUMAR. RKUMAR. RKUMAR. R |
| 223 | Vellore | KUMAR. R |
| 224 | Veppanahalli | SRINIVASAN.P.S |
| 225 | Vikravandi | SIVAKUMAR C |
| 226 | Vilathikulam | MARKANDAYAN G V |
| 227 | Vilavancode | PRAVEEN T.T |
| 228 | Villivakkam | AADHAV ARJUNA |
| 229 | Villupuram |
|
| LAKSHMANAN R |
| 230 | Viralimalai | VIJAYABASKAR. C |
| 231 | Virudhunagar |
|
| SELVAM P |
| 232 | Virugampakkam | SABARINATHAN.R |
| 233 | Vridhachalam | PREMALLATHA VIJAYAKANT |
| 234 | Yercaud (ST) | USHARANI. P |
First Published:
May 04, 2026, 18:27 IST
End of Article

